Timothy Masters Statistically Sound Indicators For Financial Market (Paperback)
USD 66.96 USD
Specifications
| EAN | 9781698339993 |
| ISBN-10 | 1698339992 |
| ISBN | 9781698339993 |
| Subtitle | Algorithms in C++ |
| Release Date | 10/22/2019 |
| Release Year | 2019 |
| Publisher | Independently Published |
| Item Length | 9.7 in |
| Publication Year | 2019 |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Author | Timothy Masters |
| Genre | Business & Economics |
| Topic | Forecasting |
| Item Weight | 30.8 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 393 Pages |
A nice touch is the illustrated copyright page with tiny animals.